accurip
[CUETools log; Date: 26.09.2023 0:25:22; Version: 2.2.1]
Pregap length 00:00:32.
[CTDB TOCID: R95YTwtHTBm1xE0ABPzRUDWgLzQ-] found.
Track | CTDB Status
1 | (230/230) Accurately ripped
2 | (229/230) Accurately ripped
3 | (230/230) Accurately ripped
4 | (230/230) Accurately ripped
5 | (230/230) Accurately ripped
6 | (230/230) Accurately ripped
7 | (230/230) Accurately ripped
8 | (229/230) Accurately ripped
9 | (230/230) Accurately ripped
10 | (229/230) Accurately ripped
11 | (229/230) Accurately ripped
12 | (227/230) Accurately ripped
[AccurateRip ID: 0018db5b-00e2fd13-9e0bd80c] found.
Track [ CRC | V2 ] Status
01 [f54401ab|63c476ad] (009+021/114) Accurately ripped
02 [cc3ffdc8|7bf06f01] (009+018/111) Accurately ripped
03 [9e998fe7|babdef87] (009+019/112) Accurately ripped
04 [793cfa4f|9e94fb9d] (008+019/112) Accurately ripped
05 [84d48b93|b82e428d] (008+018/110) Accurately ripped
06 [6b42224c|06046376] (008+021/113) Accurately ripped
07 [6cf6a246|15dcd8c2] (008+020/112) Accurately ripped
08 [2c6d53e7|320ccbf3] (008+019/111) Accurately ripped
09 [644f113a|ecace5c5] (008+019/111) Accurately ripped
10 [3f9a26f1|a05540f2] (008+021/113) Accurately ripped
11 [e51e63b4|b08cf27f] (009+021/114) Accurately ripped
12 [26b18b4a|d5f2f317] (009+019/112) Accurately ripped
Offsetted by -22:
01 [70237d1e] (002/114) Accurately ripped
02 [981c7407] (002/111) Accurately ripped
03 [8c910d68] (002/112) Accurately ripped
04 [6d0473c2] (002/112) Accurately ripped
05 [a332a46e] (002/110) Accurately ripped
06 [b32dd153] (002/113) Accurately ripped
07 [36f2a6b9] (002/112) Accurately ripped
08 [71d0a63a] (002/111) Accurately ripped
09 [a92f90f2] (002/111) Accurately ripped
10 [ec8df7e2] (002/113) Accurately ripped
11 [dc647b15] (002/114) Accurately ripped
12 [3a811d40] (002/112) Accurately ripped
Offsetted by -18:
01 [9efbd38f] (006/114) Accurately ripped
02 [b0a0964a] (006/111) Accurately ripped
03 [60e467da] (006/112) Accurately ripped
04 [9a9bed3f] (006/112) Accurately ripped
05 [2b5527b1] (006/110) Accurately ripped
06 [9359b694] (006/113) Accurately ripped
07 [6c5c0977] (006/112) Accurately ripped
08 [881be48c] (006/111) Accurately ripped
09 [6d95b749] (006/111) Accurately ripped
10 [c7c9979f] (006/113) Accurately ripped
11 [7263db9a] (006/114) Accurately ripped
12 [4f653218] (006/112) Accurately ripped
Offsetted by 657:
01 [ca6c1559] (006/114) Accurately ripped
02 [17e8f0f7] (006/111) Accurately ripped
03 [e13d9a5b] (006/112) Accurately ripped
04 [1a974571] (006/112) Accurately ripped
05 [c2785d9a] (006/110) Accurately ripped
06 [1266a3d1] (006/113) Accurately ripped
07 [30dd1b21] (006/112) Accurately ripped
08 [0d714d11] (006/111) Accurately ripped
09 [98ebcf5f] (006/111) Accurately ripped
10 [f32f06ea] (006/113) Accurately ripped
11 [85b6327d] (006/114) Accurately ripped
12 [a13fcdde] (006/112) Accurately ripped
Offsetted by -679:
01 [e7835f62] (000/114) No match (V2 was not tested)
02 [5cb2921e] (000/111) No match (V2 was not tested)
03 [29188667] (000/112) No match (V2 was not tested)
04 [6c39e55b] (000/112) No match (V2 was not tested)
05 [367e0d0b] (000/110) No match (V2 was not tested)
06 [5ecffebd] (000/113) No match (V2 was not tested)
07 [5c0f9bd5] (000/112) No match (V2 was not tested)
08 [1d856451] (000/111) No match (V2 was not tested)
09 [c2de870d] (000/111) No match (V2 was not tested)
10 [ad246db4] (000/113) No match (V2 was not tested)
11 [176ccef4] (000/114) No match (V2 was not tested)
12 [68f3c7d4] (000/112) No match (V2 was not tested)
Offsetted by -667:
01 [6e7eb61c] (000/114) No match (V2 was not tested)
02 [61ec1dea] (000/111) No match (V2 was not tested)
03 [a71a3e8c] (000/112) No match (V2 was not tested)
04 [d9347a8d] (000/112) No match (V2 was not tested)
05 [8d408176] (000/110) No match (V2 was not tested)
06 [6e04b823] (000/113) No match (V2 was not tested)
07 [49632ec3] (000/112) No match (V2 was not tested)
08 [41b908ee] (000/111) No match (V2 was not tested)
09 [ae7cea6e] (000/111) No match (V2 was not tested)
10 [7a21bf9c] (000/113) No match (V2 was not tested)
11 [58e399a8] (000/114) No match (V2 was not tested)
12 [51a32992] (000/112) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 87,7 [32988D77] [8ACD3B2F] CRC32
01 87,7 [07D91A82] [5BEC146C]
02 86,0 [A432D8E4] [C73EA796]
03 80,1 [88C1F85C] [92AC6E59]
04 86,1 [14E9E28A] [2574AAF3]
05 83,9 [B24A4097] [673D7B81]
06 70,5 [3EA571AE] [043251BE]
07 62,2 [74D3DF6F] [F9DCCBB0]
08 67,7 [3CBC18A6] [73C41D38]
09 53,0 [97C7AF2B] [C4A03F90]
10 46,9 [C45C038D] [EF227DD9]
11 87,1 [48750E93] [A4B1D689]
12 82,5 [B10F77C8] [9B6FF891]