Log Exact Audio Copy:
Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 4. August 2025, 13:52
Елена Камбурова / Маленький принц
Used drive : TSSTcorpCDDVDW SH-224DB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "TOTALTRACKS=%numtracks%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" -T "GENRE=%genre%" -T "ALBUMARTIST=%albumartist%" -T "ALBUM ARTIST=%albumartist%" -T "COMMENT=%comment%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:26.09 | 0 | 15458
2 | 3:26.09 | 3:47.34 | 15459 | 32517
3 | 7:13.43 | 1:59.31 | 32518 | 41473
4 | 9:12.74 | 4:24.45 | 41474 | 61318
5 | 13:37.44 | 1:55.19 | 61319 | 69962
6 | 15:32.63 | 2:43.07 | 69963 | 82194
7 | 18:15.70 | 3:08.45 | 82195 | 96339
8 | 21:24.40 | 2:43.37 | 96340 | 108601
9 | 24:08.02 | 2:29.04 | 108602 | 119780
10 | 26:37.06 | 3:48.57 | 119781 | 136937
11 | 30:25.63 | 2:44.58 | 136938 | 149295
12 | 33:10.46 | 2:25.48 | 149296 | 160218
13 | 35:36.19 | 3:03.11 | 160219 | 173954
14 | 38:39.30 | 3:07.66 | 173955 | 188045
15 | 41:47.21 | 4:41.16 | 188046 | 209136
16 | 46:28.37 | 2:54.73 | 209137 | 222259
17 | 49:23.35 | 1:29.67 | 222260 | 229001
18 | 50:53.27 | 1:32.73 | 229002 | 235974
19 | 52:26.25 | 2:13.42 | 235975 | 245991
20 | 54:39.67 | 3:04.06 | 245992 | 259797
21 | 57:43.73 | 3:09.51 | 259798 | 274023
22 | 60:53.49 | 3:57.22 | 274024 | 291820
23 | 64:50.71 | 3:05.63 | 291821 | 305758
Track 1
Filename E:\L...
Читать дальше